|
|
||
|
|
||
| Bachelors Degree |
Masters Degree |
|
| Accounting | $32,872 | $36,133 |
| Business Administration | $31,437 | |
| MBA non-tech undergrad degree | ||
| $51,337 | ||
| $60,695 | ||
| Marketing | $29,148 | |
| Communications | $25,938 | |
| Journalism | $24,616 | |
| Elementary Education | $23,751 | |
| Letters (including English) | $27,608 | |
| Criminal Justice | $24,215 | |
| Psychology | $25,499 | |
| Sociology | $26,087 | |
| Political Science/Government | $28,736 | |
| Chemical Engineering | $45,236 | |
| Civil Engineering | $35,123 | |
| Computer Engineering | $42,859 | |
| Electrical Engineering | $42,931 | $53,021 |
| Industrial Engineering | $40,548 | |
| Mechanical Engineering | $40,548 | $40,548 |
| Engineering Technology | $38,654 | |
| Agribusiness | $28,898 | |
| Computer Science | $41,561 | $52,336 |
| Information Science | $37,367 | |
| Nursing | $33,077 | |
| Pharmacy (5 yr. program) | $51,889 | |
| Biological Sciences | $26,885 | |
| Construction Science | $34,081 | |
| Mathematics | $36,590 | |
|
Reprinted from the July 1998 Salary Survey, with permission of the National Association of Colleges and Employers, copyright holder. The Survey reports offers, not acceptances; these salary offers are in no way indicative of what a job candidate can expect to be offered or earn. Offers in the study cannot be equated with actual hires. Also, in as much as the ratio of offers to hires is partially a function of the economic climate, year-to-year comparisons based on survey data would be invalid. Salary information is provided for general information only and does not imply endorsement of this web site or its sponsors by NACE. For complete salary information, see a career services couselor on your college or university campus. |
||